The Small Business Administration has released a list of businesses that have received emergency pandemic loans. Use our searchable database to see who in Iowa received funds.
Area | Polk County |
Number of Loans Approved | 15,592 |
Sum of Initial Approval Amount | 1,451,623,547 |
Sum of Current Approval Amount | 1,454,194,469 |
Sum of Undisburse Amount | 20,832 |
Number of Loans Forgiven | 14,894 |
Sum of Forgiven Amount | 1,445,010,784 |
Industry | Number of Loans Approved | Sum of Initial Approval Amount | Sum of Current Approval Amount | Sum of Undisburse Amount | Number of Loans Forgiven | Sum of Forgiven Amount |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 557 | $13,487,083 | $13,616,053 | $0 | 551 | $13,553,815 |
Mining | 17 | $3,554,813 | $3,554,813 | $0 | 16 | $3,561,070 |
Utilities | 17 | $1,622,542 | $1,622,542 | $0 | 17 | $1,633,401 |
Construction | 1,688 | $196,097,605 | $195,248,765 | $0 | 1,607 | $195,287,118 |
Manufacturing | 497 | $106,962,403 | $106,905,077 | $0 | 484 | $106,962,131 |
Wholesale Trade | 426 | $91,334,123 | $91,390,221 | $0 | 402 | $91,573,549 |
Retail Trade | 997 | $109,975,442 | $110,003,851 | $0 | 939 | $109,629,693 |
Transportation and Warehousing | 751 | $34,851,384 | $35,245,818 | $0 | 684 | $33,872,236 |
Information | 181 | $16,108,308 | $16,134,505 | $0 | 176 | $16,174,824 |
Finance and Insurance | 784 | $40,931,528 | $40,964,195 | $0 | 758 | $40,074,194 |
Real Estate Rental and Leasing | 923 | $41,720,959 | $40,796,665 | $0 | 898 | $40,556,162 |
Professional, Scientific, and Technical Services | 1,883 | $182,264,678 | $182,776,925 | $20,832 | 1,839 | $179,390,895 |
Management of Companies and Enterprises | 26 | $2,493,502 | $2,493,502 | $0 | 24 | $2,420,504 |
Administrative and Support and Waste Management and Remediation Services | 742 | $72,785,257 | $72,756,388 | $0 | 706 | $72,621,040 |
Educational Services | 266 | $18,142,742 | $18,108,021 | $0 | 258 | $18,076,833 |
Health Care and Social Assistance | 1,621 | $202,804,040 | $203,500,242 | $0 | 1,571 | $204,017,797 |
Arts, Entertainment, and Recreation | 495 | $30,905,629 | $30,900,640 | $0 | 460 | $30,617,389 |
Accommodation and Food Services | 1,210 | $143,105,904 | $145,232,145 | $0 | 1,164 | $144,214,329 |
Other Services (except Public Administration) | 2,281 | $131,092,193 | $131,244,599 | $0 | 2,122 | $129,474,055 |
Public Administration | 44 | $3,725,380 | $3,714,879 | $0 | 40 | $3,677,832 |
Other | 186 | $7,658,033 | $7,984,624 | $0 | 178 | $7,621,917 |
Loan Amount Range | Number of Loans Approved | Sum of Current Approval Amount | Number of Loans Forgiven | Sum of Forgiven Amount |
---|---|---|---|---|
Less than $10,000 | 3,995 | 21,618,385 | 3,798 | 20,751,526 |
$10,001 - $25,000 | 5,465 | 94,957,267 | 5,015 | 86,755,429 |
$25,001 - $50,000 | 1,838 | 66,435,584 | 1,814 | 65,747,275 |
$50,001 - $100,000 | 1,621 | 115,498,151 | 1,607 | 114,887,334 |
$100,001 - $150,000 | 810 | 99,461,812 | 808 | 99,847,344 |
$150,001 - $500,000 | 1,306 | 345,151,421 | 1,297 | 344,296,437 |
$500,001 - $1,000,000 | 311 | 213,279,375 | 310 | 214,108,861 |
Over $1,000,000 | 246 | 497,792,474 | 245 | 498,616,579 |
Name | Jobs Reported | Current Loan | Loan Forgiveness | ||
---|---|---|---|---|---|
Amount ($) | Date Approved | Amount ($) | Date | ||
ITA GROUP, INC. | 500 | 10,000,000 | April 14, 2020 | 10,113,151 | June 11, 2021 |
MITTERA GROUP, INC. | 499 | 10,000,000 | April 15, 2020 | 10,115,278 | June 11, 2021 |
AMERICAN HEALTHCARE MANAGEMENT SERVICES, LLC | 500 | 7,293,380 | April 15, 2020 | 7,435,251 | March 29, 2022 |
ANDERSON ERICKSON DAIRY CO. | 331 | 6,299,577 | April 7, 2020 | 6,345,486 | Jan. 11, 2021 |
TRIVISTA COMPANIES, INC. | 426 | 5,688,152 | April 6, 2020 | 5,782,165 | Dec. 1, 2021 |
PALMER COMPANIES, INC. | 75 | 5,651,725 | April 10, 2020 | 5,736,578 | Oct. 21, 2021 |
KARL CHEVROLET INC | 472 | 5,271,947 | April 11, 2020 | 5,333,599 | June 15, 2021 |
ADVENTURE LANDS OF AMERICA, INC | 500 | 5,130,460 | April 9, 2020 | 5,193,988 | Nov. 12, 2021 |
LUTHERAN SERVICES IN IOWA INC | 500 | 4,964,519 | March 28, 2021 | 4,996,346 | Nov. 22, 2021 |
ELDER CORPORATION | 311 | 4,810,100 | April 10, 2020 | 4,865,054 | June 9, 2021 |
LOFFREDO GARDENS, INC. | 469 | 4,809,613 | April 7, 2020 | 4,864,825 | June 11, 2021 |
PRIMARY HEALTH CARE, INC. | 363 | 4,789,500 | April 8, 2020 | 4,845,268 | June 17, 2021 |
E-GIANTS TECHNOLOGIES, LLC | 282 | 4,726,504 | April 10, 2020 | 4,779,940 | May 28, 2021 |
DES MOINES ORTHOPAEDIC SURGEONS PC | 250 | 4,485,600 | April 4, 2020 | 4,538,057 | June 9, 2021 |
IOWA ORTHOPAEDIC CENTER, P.C. | 313 | 4,462,300 | April 8, 2020 | 4,513,402 | June 10, 2021 |
DOLL DISTRIBUTING LLC | 316 | 4,370,600 | April 6, 2020 | 4,425,840 | July 16, 2021 |
WILLIS CADILLAC INC. | 380 | 4,234,800 | April 27, 2020 | 4,286,546 | July 22, 2021 |
HUBBELL REALTY COMPANY & SUBSIDIARIES | 248 | 4,175,000 | April 4, 2020 | 4,208,632 | Feb. 1, 2021 |
SENECA COMPANIES, INC. | 288 | 4,016,372 | April 7, 2020 | 4,063,788 | June 15, 2021 |
ELECTRICAL POWER PRODUCTS INC. | 334 | 3,969,800 | April 14, 2020 | 4,015,154 | June 9, 2021 |
ACCU-MOLD, LLC | 339 | 3,859,317 | April 8, 2020 | 3,903,726 | June 11, 2021 |
SNYDER & ASSOCIATES, INC. | 244 | 3,857,400 | April 10, 2020 | 3,907,705 | Aug. 9, 2021 |
DSI DISTRIBUTING, INC. | 321 | 3,836,000 | April 6, 2020 | 3,877,557 | May 12, 2021 |
VISITING NURSE SERVICES OF IOWA | 357 | 3,642,400 | April 10, 2020 | 3,683,714 | June 9, 2021 |
NYEMASTER GOODE, P.C. | 161 | 3,574,393 | April 14, 2020 | ||
GRAND VIEW UNIVERSITY | 350 | 3,537,900 | May 11, 2020 | 3,557,016 | May 9, 2022 |
BARTON SOLVENTS, INC | 194 | 3,434,100 | April 13, 2020 | 3,473,616 | June 15, 2021 |
VISION ELECTRIC, LLC | 294 | 3,408,549 | April 5, 2020 | 3,447,864 | June 9, 2021 |
IOWA BEVERAGE SYSTEMS, INC. | 315 | 3,404,000 | April 7, 2020 | 3,443,997 | June 15, 2021 |
IOWA BANKERS INSURANCE AND SERVICES, INC. | 196 | 3,359,954 | April 8, 2020 | 3,399,905 | June 28, 2021 |
ARONA CORPORATION | 500 | 3,352,900 | April 13, 2020 | 3,392,017 | June 11, 2021 |
MCCLURE ENGINEERING CO | 187 | 3,316,900 | April 3, 2020 | 3,360,112 | July 23, 2021 |
ORCHARD PLACE | 355 | 3,181,800 | April 11, 2020 | 3,217,977 | June 11, 2021 |
ALL-STATE INDUSTRIES, INC. | 266 | 3,012,200 | April 10, 2020 | 3,047,426 | June 11, 2021 |
GRAHAM CONSTRUCTION COMPANY | 128 | 2,948,600 | April 10, 2020 | 2,982,448 | June 11, 2021 |
GL DODGE CITY, LLC | 198 | 2,879,247 | April 9, 2020 | 2,916,791 | Aug. 3, 2021 |
MILLENIUM REHAB & CONSULTING GROUP INC. | 306 | 2,866,400 | April 8, 2020 | 2,899,069 | June 9, 2021 |
BSB DESIGN INC | 168 | 2,853,300 | April 10, 2020 | 2,886,367 | June 15, 2021 |
HIRSH INDUSTRIES, LLC | 241 | 2,833,200 | April 6, 2020 | 2,866,034 | June 11, 2021 |
NORTHWEST STEEL ERECTION INC. | 97 | 2,829,012 | April 13, 2020 | 2,865,440 | Aug. 9, 2021 |
EXCELL MARKETING L.C. | 230 | 2,802,327 | April 14, 2020 | 2,838,757 | Aug. 4, 2021 |
LIFESERVE BLOOD CENTER | 272 | 2,796,100 | April 11, 2020 | 2,827,891 | June 11, 2021 |
KINZLER CONSTRUCTION SERVICES, INC. | 235 | 2,774,000 | April 7, 2020 | 2,797,712 | Feb. 24, 2021 |
MEDICAL ONCOLOGY AND HERMATOLOGY | 208 | 2,765,325 | April 7, 2020 | 2,800,176 | July 20, 2021 |
WORLDWIDE INTEGRATED SUPPLY CHAIN SOLUTIONS INC | 245 | 2,761,704 | April 13, 2020 | 2,792,272 | June 2, 2021 |
BALANCE AUTISM | 398 | 2,747,500 | April 4, 2020 | 2,605,440 | Nov. 9, 2021 |
SCHARNBERG HOLDING COMPANY | 250 | 2,719,600 | April 4, 2020 | 2,751,329 | June 9, 2021 |
CHARLES GABUS FORD, INC. | 236 | 2,699,800 | April 6, 2020 | 2,730,792 | June 9, 2021 |
DAVIS, BROWN, KOEHN, SHORS & ROBERTS, P.C. | 148 | 2,614,000 | April 7, 2020 | 2,658,656 | Dec. 23, 2021 |
1ST INTERIORS, INC | 139 | 2,610,000 | April 6, 2020 | 2,640,033 | June 11, 2021 |
IOWA HOME CARE, LLC | 254 | 2,559,977 | April 11, 2020 | 2,589,084 | June 11, 2021 |
BOB BROWN CHEVROLET, INC. | 171 | 2,554,086 | April 11, 2020 | 2,588,514 | Aug. 27, 2021 |
STOREY KENWORTHY COMPANY | 213 | 2,527,715 | April 7, 2020 | 2,556,593 | June 9, 2021 |
THE ATHLETIC CLUBS BY TRU FIT, LLC | 500 | 2,513,200 | April 6, 2020 | 2,542,660 | June 11, 2021 |
MIDWEST WHEEL COMPANIES, INC | 249 | 2,472,800 | April 10, 2020 | 2,504,167 | July 26, 2021 |
LOGAN CONTRACTORS SUPPLY INC. | 186 | 2,470,100 | April 9, 2020 | 2,498,455 | June 11, 2021 |
ON WITH LIFE, INC. | 222 | 2,458,497 | April 8, 2020 | 2,485,911 | June 1, 2021 |
GOODWILL OF CENTRAL IOWA | 338 | 2,436,100 | April 13, 2020 | 2,463,731 | June 10, 2021 |
THE PRINTER, INC. | 217 | 2,370,236 | April 7, 2020 | 2,397,445 | June 11, 2021 |
MERCHANT INVESTMENTS, INC | 500 | 2,285,412 | April 27, 2020 | 2,310,805 | June 11, 2021 |
MAIL COMMUNICATIONS GROUP | 353 | 2,283,480 | April 14, 2020 | 2,309,067 | June 11, 2021 |
BROWN, WINICK, GRAVES, GROSS PLC | 69 | 2,266,400 | April 7, 2020 | 2,292,541 | June 11, 2021 |
CHARLES GABUS MOTORS, INC. | 240 | 2,250,400 | April 6, 2020 | 2,279,008 | July 26, 2021 |
LUTHERAN CHURCH OF HOPE | 155 | 2,203,600 | April 5, 2020 | 2,228,896 | June 9, 2021 |
MUELLER-YURGAE ASSOCIATES, INC | 262 | 2,180,000 | April 7, 2020 | 2,205,025 | June 11, 2021 |
VIESSMAN IOWA INC | 125 | 2,170,800 | April 15, 2020 | 2,197,754 | July 14, 2021 |
HOUSBY MACK, INC. | 145 | 2,163,505 | April 10, 2020 | 2,188,746 | June 11, 2021 |
CHILDREN AND FAMILIES OF IOWA | 216 | 2,161,534 | April 9, 2020 | 2,187,058 | June 23, 2021 |
CONTROL INSTALLATIONS OF IOWA | 131 | 2,142,900 | April 10, 2020 | 2,162,098 | March 11, 2021 |
HEARTLAND FINISHES INC | 109 | 2,123,448 | April 10, 2020 | 2,147,824 | June 11, 2021 |
STEENA CO LLC | 500 | 2,120,370 | April 9, 2020 | 2,145,225 | June 11, 2021 |
FAWN MANUFACTURING, INC | 256 | 2,061,500 | April 11, 2020 | 2,088,554 | Aug. 13, 2021 |
DOWLING COLLEGE | 240 | 2,060,227 | April 9, 2020 | 2,083,877 | June 11, 2021 |
KBC GROUP INC | 118 | 2,045,000 | April 4, 2020 | 2,069,029 | June 11, 2021 |
RACCOON VALLEY MANAGEMENT, LLC | 500 | 2,031,102 | April 6, 2020 | 2,055,588 | June 25, 2021 |
HYDRO-KLEAN, LLC | 136 | 2,025,100 | April 8, 2020 | 2,048,332 | June 11, 2021 |
IVY LANE CORPORATION | 290 | 2,021,700 | April 5, 2020 | 1,924,901 | Jan. 19, 2022 |
THE PRINTER INC | 217 | 2,000,000 | Jan. 31, 2021 | 2,011,671 | Sept. 7, 2021 |
MERCHANT INVESTMENTS INC | 500 | 2,000,000 | Feb. 19, 2021 | 2,017,444 | Jan. 4, 2022 |
ADVENTURE LANDS OF AMERICA INC. | 202 | 2,000,000 | April 2, 2021 | 2,016,056 | Jan. 24, 2022 |
KBC GROUP INC | 118 | 2,000,000 | March 1, 2021 | 2,011,000 | Sept. 23, 2021 |
STOREY-KENWORTHY COMPANY | 165 | 2,000,000 | Jan. 23, 2021 | 2,011,397 | Aug. 26, 2021 |
VISION ELECTRIC, LLC | 237 | 2,000,000 | Jan. 28, 2021 | 2,015,056 | Nov. 3, 2021 |
HOUSBY MACK INC | 167 | 2,000,000 | Feb. 6, 2021 | 2,014,611 | Oct. 28, 2021 |
NEUMANN BROTHERS, INC | 109 | 2,000,000 | April 11, 2020 | 2,023,178 | June 15, 2021 |
STRATEGIC AMERICA INC. | 117 | 1,992,780 | April 1, 2021 | 2,006,921 | Dec. 21, 2021 |
STRATEGIC AMERICA INC | 117 | 1,992,700 | April 13, 2020 | 2,011,481 | March 31, 2021 |
LINK ASSOCIATES | 291 | 1,960,600 | April 10, 2020 | 1,979,239 | March 31, 2021 |
INTELIROUTE TECHNOLOGIES, LLC | 130 | 1,939,190 | April 10, 2020 | 1,970,217 | Nov. 15, 2021 |
UNITED CONTRACTORS, INC | 119 | 1,937,100 | April 16, 2020 | 1,961,990 | Aug. 3, 2021 |
THE YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER DES MOINES | 473 | 1,929,010 | Feb. 3, 2021 | 1,944,072 | Nov. 26, 2021 |
DWOLLA, INC. | 91 | 1,915,300 | April 14, 2020 | 1,938,074 | June 29, 2021 |
ASSOCIATED ANESTHESIOLOGISTS, P.C. | 63 | 1,910,600 | April 4, 2020 | 1,931,643 | May 21, 2021 |
LUTHER CARE SERVICES | 194 | 1,904,600 | April 8, 2020 | 1,858,931 | March 31, 2021 |
BEISSER'S INC | 142 | 1,900,000 | April 6, 2020 | 1,918,419 | March 31, 2021 |
BROWN TRUCK LEASING CORPORATION | 203 | 1,883,791 | April 8, 2020 | 1,899,171 | Feb. 10, 2021 |
IOWA STATE FAIR AUTHORITY | 70 | 1,845,959 | March 30, 2021 | 1,866,088 | May 4, 2022 |
ON WITH LIFE INC. | 159 | 1,838,592 | Feb. 12, 2021 | 1,850,933 | Oct. 25, 2021 |
GOODWILL OF CENTRAL IOWA | 278 | 1,830,642 | Feb. 16, 2021 | 1,838,918 | Aug. 3, 2021 |
ELECTRIC PUMP INC. | 115 | 1,814,797 | Feb. 13, 2021 | 1,825,282 | Sept. 14, 2021 |
When the government spends money, taxpayers deserve to know how it was spent, Clarion Ledger Editor Marlon A. Walker says.
This map is your interactive guide to confirmed cases, recoveries and deaths from the coronavirus around the state, nation and world.
This is your state and county equivalent level look at how many have gotten a dose or doses of the COVID-19 vaccine.
Has the curve flatten in my town? Compare the spread of the infection with other areas in the U.S.
Check out bed occupancy rate of hospitals.
This interactive map provides a picture of the ranks of the unemployed at the national, state and county level.